| Type of Monthly Premium | Amount of Monthly Premium |
|---|---|
| Part A monthly premium (for people who pay a premium) | $451 |
Part A Late Enrollment Penalty |
+10% |
| Part B monthly premium | $99.90 Higher-income consumers may pay more. |
Part B Late Enrollment Penalty |
+10% for each full 12-month period that you could have had Part B, but didn't sign up for it |
| Part C monthly premium | Varies by plan |
| Part D monthly premium | Varies by plan Higher-income consumers may pay more |
Part D Late Enrollment Penalty |
Depends on how long you went without creditable prescription drug coverage |
| Services | You Pay |
|---|---|
| Blood | In most cases, the hospital gets blood from a blood bank at no charge, and you won't have to pay for it or replace it. If the hospital has to buy blood for you, you must either pay the hospital costs for the first 3 units of blood you get in a calendar year or have the blood donated. |
| Home Health Care | You pay:
|
| Hospice Care | You pay:
|
| Hospital Inpatient Stay | You pay:
|
| Skilled Nursing Facility Stay | You pay:
|
Note:If you're in a Medicare Advantage Plan, costs vary by plan and may be either higher or lower than those noted above. Review the Evidence of Coverage from your plan.
You pay a Part B premium each month. Most people will pay the standard premium amount. However, if your modified adjusted gross income as reported on your IRS tax return from 2 years ago is above a certain amount, you may pay more.
| If Your Yearly Income in 2010 was | You pay | |
|---|---|---|
| File Individual Tax Return | File Joint Tax Return | |
| $85,000 or less | $170,000 or less | $99.90 |
| above $85,001 up to $107,000 | above $170,001 up to $214,000 | $139.90 |
| above $107,001 up to $160,000 | above $214,001 up to $320,000 | $199.80 |
| above $160,001 up to $214,000 | above $320,001 up to $428,000 | $259.70 |
| above $214,000 | above $428,000 | $319.70 |
If you have questions about your Part B premium, contact Social Security.
| Services | You pay |
|---|---|
| Part B Deductible | You pay $140 per year. |
| Blood | In most cases, the provider gets blood from a blood bank at no charge, and you won't have to pay for it or replace it. However, you will pay a copayment for the blood processing and handling services for every unit of blood you get, and the Part B deductible applies. If the provider has to buy blood for you, you must either pay the provider costs for the first 3 units of blood you get in a calendar year or have the blood donated by you or someone else. You pay a copayment for additional units of blood you get as an outpatient (after the first 3), and the Part B deductible applies. |
| Clinical Laboratory Services | You pay: $0 for Medicare-approved services. |
| Home Health Services | You pay: $0 for Medicare-approved services. You pay 20% of the Medicare-approved amount for durable medical equipment. |
| Medical and Other Services | You pay: 20% of the Medicare-approved amount for most doctor services (including most doctor services while you're a hospital inpatient), outpatient therapy*, and durable medical equipment. |
| Mental Health Services | You pay: 40% of the Medicare-approved amount for most outpatient mental health care. |
| Other Covered Services | You pay: copayment or coinsurance amounts. |
| Outpatient Hospital Services | You pay: a coinsurance (for doctor services) or a copayment amount for most outpatient hospital services. The copayment for a single service can't be more than the amount of the inpatient hospital deductible. |
* In 2012, there may be limits on physical therapy, occupational therapy, and speech language pathology services. If so, there may be exceptions to these limits.
Note: All Medicare Advantage Plans must cover these services. Costs vary by plan and may be either higher or lower than those noted above. Review the Evidence of Coverage from your plan.
The chart below shows your estimated prescription drug plan monthly premium based on your income. If your income is above a certain limit, you will pay an income-related monthly adjustment amount in addition to your plan premium.
| If Your Yearly Income in 2010 was | You pay | |
|---|---|---|
| File Individual Tax Return | File Joint Tax Return | |
| $85,000 or less | $170,000 or less | Your Plan Premium |
| above $85,001 up to $107,000 | above $170,001 up to $214,000 | $11.60 + Your Plan Premium |
| above $107,001 up to $160,000 | above $214,001 up to $320,000 | $29.90 + Your Plan Premium |
| above $160,001 up to $214,000 | above $320,001 up to $428,000 | $48.10 + Your Plan Premium |
| above $214,000 | above $428,000 | $66.40 + Your Plan Premium |